Friday, September 03, 2010

   Standings >> 2009 Standings
 | Register 

Capital Motorsports Warehouse

 

FINAL POINTS
Website points are "unofficial". All "Official" points are held in the Lee USA Speedway office

MOST RECENT WINNER (Some divisions had multiple features)

 
 

E Keys 4 Cars Late Model Points
Position Driver Car # Points Behind 1st Behind Next
1 Wayne Helliwell Jr 27 906 0 0
2 J R Baril 2 802 104 104
3 Bryan Kruczek 00 784 122 18
4 Jeffery Labrecque Jr. 24 780 126 4
5 A J Begin 66 757 149 23
6 Tom Fuller 14 739 167 18
7 Jeremy Harclerode 51 706 200 33
8 Bobby Baillargeon 82 652 254 54
9 Geoff Rollins 02 586 320 66
10 Dean Weber 30 493 413 93
11 Katrina Canney 12 455 451 38
12 Moe Lattime 11 399 507 56
13 Joseph Amour 71 331 575 68
14 Tyler Fiscus 53 262 644 69
15 Pat Floyd 8 256 650 6
16 Charlie Rousseau 22 178 728 78
17 Mike Johnson 96 177 729 1
18 Rickey Wolf Jr 12 176 730 1
19 Rickey Wolf Jr 53A 130 776 46
20 Mike Ordway Jr 0A 127 779 3
21 Ron Harkins 62 120 786 7
22 Wayne Helliwell Sr 1 118 788 2
23 Bobby Gahan 50 101 805 17
24 Mike Curtis 21 86 820 15
25 Mark Anzalone 01 82 824 4
26 Bill Bernard 47 45 861 37
27 Colin Aube 67 40 866 5
28 Rickey Wolf 38 34 872 6
29 Miles Chipman 0 33 873 1
30 Jimmy Linardy 77 30 876 3
 


PB Chopper Shop & Rods SBS Points
Position Driver Car # Points Behind 1st Behind Next
1 Dan Bowes 25 796 0 0
2 Eddie Witkum Jr 39 757 39 39
3 P.J. Stergios 57 660 136 97
4 Mike Spurling 61 608 188 52
5 Billy Osborne 59 597 199 11
6 Thomas Tomberello Jr 98 547 249 50
7 Johnny Burke 01 314 482 233
8 Mike Netishen 55 230 566 84
9 Steve Dickey 26 221 575 9
10 Dan Lane 13 174 622 47
11 Bob Millett 32 171 625 3
12 Michael Dube Jr. 81 140 656 31
13 Justin Belfiore 98A 110 686 30
14 Dave Sanborn 50A 103 693 7
15 Scott Keddy 50 36 760 67
16 David Duggan Jr 51 41 755 -5
17 Butch Valley Jr. 77 34 762 7

 


  
Prime Storage Late Model Sportsman Points
Position Sportsman Car # Points Behind 1st Behind Next
1 Grant Aither 7 956 0 0
2 Bobby Melvin Jr. 48 852 104 104
3 Bill Ahern 51 812 144 40
4 Pete Evans 88 782 174 30
5 Michele Fushpanski 1% 725 231 57
6 Jesse Bousquet 07 720 236 5
7 Ryan Green 83 689 267 31
8 Frankie Eldredge 09 563 393 126
9 Timmy Johnson 11 537 419 26
10 Sparkey Maciver 58 461 495 76
11 Brian Grantz 79 380 576 81
12 Jimmy Renfrew 00 354 602 26
13 Gary Beauregard 66 297 659 57
14 Dan Eaton 77 205 751 92
15 Ron Bolduc 95 103 853 102
16 Shawn Waites Sr 22 95 861 8
17 Peter Cook 36 85 871 10
18 Sulo Burbank 21 73 883 12
19 Dave Fowler Jr 02A 72 884 1
20 Chris Sullivan 01 64 892 8
21 John DiEurno 9A 62 894 2
22 Bobby Glass 24 48 908 14
23 Nathan Swallow 04 35 921 13
24 Kevin Aberle 53 32 924 3
25 Richard Olin Jr 46 32 924 0
26 Steve Wilmot 65 30 926 2
27 Paul Palen 0 28 928 2
28 Dave Roche 99 28 928 0
  

 

Hobby Stocks
Position Driver Car # Points Behind 1st Behind Next
1 Jim Shorey 42 796 0 0
2 Jimmy Russell 13 765 31 31
3 Patrick Tanguay 79 686 110 79
4 Ronald Washburn 49 629 167 57
5 Eric Hoffman 12 612 184 17
6 Kenny Scott Jr 72 535 261 77
7 Alby Ovitt 35 498 298 37
8 Bobby Glass 24 493 303 5
9 A.J. Panessiti 00 484 312 9
10 Brian Thompson 69 484 312 0
11 Dennis Dumas 15 473 323 11
12 Christopher Kingsley 68 451 345 22
13 Todd Bregy 4 442 354 9
14 Jimmy Renfrew 57 371 425 71
15 Chris Titcomb 25 243 553 128
16 George Helliwell 07 227 569 16
17 Bill Fiske 19 209 587 18
18 Jacob Mishaud 82 169 627 40
19 Ben Brown 37 153 643 16
20 Keith Walton 04 150 646 3
21 Lance Barthelemy 21 127 669 23
22 Charles Roberto 10 124 672 3
23 Paul Newcomb 16 83 713 41
24 Randy Carmichael 11 82 714 1
25 Mark Parenteau 74 78 718 4
26 Mike McHugh 81 57 739 21
27 Hans Miere 2 43 753 14
28 Pete Evans 48 42 754 1
29 Tom Harton 82A 34 762 8
30 Joe Edwards 85 25 771 9
31 Carlie Rose 01 24 772 1
32 Josh Viel 1 20 776 4
33 Joe Mountain 2 14 782 6


 
David's Race Cars & Components Road Runner Points
Position Road Runner Car # Points Behind 1st Behind Next
1 Nick Manyati  11 847 0 0
2 Jim Piaseczny  71 844 3 3
3 Steve Nichols  9 770 77 74
4 Shaun Waites Jr 23 613 234 157
5 Aaron Day  57 575 272 38
6 Loren Smith  41 569 278 6
7 Tim Boyle  90 566 281 3
8 Torrey Kovalesky  64 463 384 103
9 James Fitzgerald III  86 462 385 1
10 Cristofer King  38 439 408 23
11 Anthony Nadeau  2 426 421 13
12 Justin King  88 401 446 25
13 Christopher Harding  7 314 533 87
14 Kenneth Piaseczny Jr  65 298 549 16
15 Ricky Porter 92 228 619 70
16 John Filippone  22 219 628 9
17 Bruce Knowles  95 209 638 10
18 Lance Barthelemy  21 176 671 33
19 Dana Falkner 17 137 710 39
20 Ben Brown 2A 100 747 37
21 Billy Osborne  59 68 779 32
22 Troy Washburn  44 61 786 7
23 Charles Kipphut  5 51 796 10
24 Cory Sullivan 00 49 798 2
25 Lance Barthelemy  95A 49 798 0
26 rickey porter 02 40 807 9
27 Brett Scott  06 37 810 3
28 Christopher Jacobson  02A 36 811 1
29 Tim Collins 84 34 813 2
30 Bryan Scott  07 28 819 6
31 Shauna Randall 13 24 823 4

 


American Auto Ironman Points
Position Ironman Car # Points Behind 1st Behind Next
1 Tom Harton  29 935 0 0
2 Kevin Emery  77 906 29 29
3 Crystal Brown  2 899 36 7
4 Warren Harvey   00 730 205 169
5 Matt Bakutis  01 626 309 104
6 Troy Washburn 44 592 343 34
7 Matthew Lambert 31 491 444 101
8 Howard Brown 33 381 554 110
9 Jason Castillo  12 361 574 20
10 Shane Horvath 26 318 617 43
11 Joe Horvath 26A 284 651 34
12 Kale Billings  51 249 686 35
13 Don Fortin 40 177 758 72
14 Glen Billings 51A 111 824 66
15 Doug Dawkins X 40 895 71

Copyright © 2009 Lee USA Speedway
Terms Of Use  | Privacy Statement